Loading the latest numbers…
Loading the latest numbers…
The same model replayed over the days it was chosen on. Useful for seeing how it behaves, but not evidence: the configuration was selected on these days.
Mean absolute error over 44 days (2026-08-12 to 2026-09-24). Tests on this window are optimistic because the model was chosen here.
| Method | Against | Lower error | 95% range of the gain | p-value | Days better | Verdict |
|---|---|---|---|---|---|---|
| Our forecast | IESO | 20.3% | 46 MW to 122 MW | < 0.001 | 75% | Better |
| IESO area sum | IESO | 8.3% | 26 MW to 41 MW | < 0.001 | 86% | Better |
| IESO + recent bias | IESO | 14.4% | 16 MW to 115 MW | 0.054 | 57% | No clear difference |
| Our forecast | IESO + recent bias | 6.8% | -1 MW to 40 MW | 0.058 | 59% | No clear difference |
| Day | Ours | IESO | Area sum | Bias-corrected |
|---|---|---|---|---|
| 2026-08-12 | 705 MW | 746 MW | 705 MW | 746 MW |
| 2026-08-13 | 556 MW | 605 MW | 556 MW | 605 MW |
| 2026-08-14 | 432 MW | 478 MW | 432 MW | 478 MW |
| 2026-08-15 | 388 MW | 421 MW | 388 MW | 421 MW |
| 2026-08-16 | 387 MW | 429 MW | 387 MW | 429 MW |
| 2026-08-17 | 383 MW | 416 MW | 383 MW | 416 MW |
| 2026-08-18 | 460 MW | 496 MW | 460 MW | 496 MW |
| 2026-08-19 | 441 MW | 478 MW | 441 MW | 478 MW |
| 2026-08-20 | 408 MW | 470 MW | 433 MW | 442 MW |
| 2026-08-21 | 381 MW | 441 MW | 406 MW | 415 MW |
| 2026-08-22 | 374 MW | 442 MW | 404 MW | 399 MW |
| 2026-08-23 | 370 MW | 433 MW | 400 MW | 385 MW |
| 2026-08-24 | 359 MW | 428 MW | 395 MW | 376 MW |
| 2026-08-25 | 345 MW | 423 MW | 390 MW | 357 MW |
| 2026-08-26 | 327 MW | 415 MW | 381 MW | 343 MW |
| 2026-08-27 | 324 MW | 402 MW | 369 MW | 346 MW |
| 2026-08-28 | 321 MW | 409 MW | 377 MW | 339 MW |
| 2026-08-29 | 331 MW | 424 MW | 393 MW | 343 MW |
| 2026-08-30 | 332 MW | 434 MW | 401 MW |
| Hour ending | Actual | Ours | IESO | Area sum |
|---|---|---|---|---|
| 1 am | 13,564 MW | 13,246 MW | 13,456 MW | 13,456 MW |
| 2 am | 13,554 MW | 13,068 MW | 13,273 MW | 13,273 MW |
| 3 am | 13,333 MW | 12,943 MW | 13,097 MW | 13,097 MW |
| 4 am | 13,222 MW | 12,948 MW | 13,123 MW | 13,123 MW |
| 5 am | 13,574 MW | 13,240 MW | 13,881 MW | 13,435 MW |
| 6 am | 14,705 MW | 14,230 MW | 14,832 MW | 14,321 MW |
| 7 am | 15,788 MW | 15,369 MW | 15,340 MW | 15,340 MW |
| 8 am | 15,893 MW | 15,473 MW | 15,512 MW | 15,512 MW |
| 9 am |
| 342 MW |
| 2026-08-31 | 333 MW | 436 MW | 403 MW | 341 MW |
| 2026-09-01 | 333 MW | 436 MW | 401 MW | 338 MW |
| 2026-09-02 | 343 MW | 454 MW | 418 MW | 347 MW |
| 2026-09-03 | 351 MW | 462 MW | 424 MW | 352 MW |
| 2026-09-04 | 351 MW | 464 MW | 426 MW | 351 MW |
| 2026-09-05 | 344 MW | 455 MW | 417 MW | 345 MW |
| 2026-09-06 | 342 MW | 448 MW | 410 MW | 348 MW |
| 2026-09-07 | 336 MW | 442 MW | 404 MW | 343 MW |
| 2026-09-08 | 333 MW | 432 MW | 394 MW | 340 MW |
| 2026-09-09 | 328 MW | 433 MW | 395 MW | 339 MW |
| 2026-09-10 | 330 MW | 429 MW | 390 MW | 346 MW |
| 2026-09-11 | 324 MW | 424 MW | 385 MW | 342 MW |
| 2026-09-12 | 323 MW | 426 MW | 388 MW | 339 MW |
| 2026-09-13 | 340 MW | 430 MW | 393 MW | 356 MW |
| 2026-09-14 | 337 MW | 426 MW | 389 MW | 354 MW |
| 2026-09-15 | 335 MW | 423 MW | 387 MW | 353 MW |
| 2026-09-16 | 335 MW | 415 MW | 380 MW | 352 MW |
| 2026-09-17 | 335 MW | 411 MW | 376 MW | 351 MW |
| 2026-09-18 | 329 MW | 406 MW | 372 MW | 347 MW |
| 2026-09-19 | 328 MW | 405 MW | 371 MW | 345 MW |
| 2026-09-20 | 324 MW | 399 MW | 367 MW | 343 MW |
| 2026-09-21 | 324 MW | 403 MW | 370 MW | 342 MW |
| 2026-09-22 | 322 MW | 407 MW | 374 MW | 341 MW |
| 2026-09-23 | 319 MW | 403 MW | 369 MW | 340 MW |
| 2026-09-24 | 318 MW | 399 MW | 366 MW | 341 MW |
| 15,664 MW |
| 15,214 MW |
| 15,220 MW |
| 15,220 MW |
| 10 am | 15,439 MW | 14,985 MW | 14,956 MW | 14,956 MW |
| 11 am | 15,185 MW | 14,918 MW | 14,926 MW | 14,926 MW |
| noon | 15,074 MW | 15,013 MW | 15,039 MW | 15,039 MW |
| 1 pm | 15,216 MW | 15,164 MW | 15,225 MW | 15,225 MW |
| 2 pm | 14,966 MW | 15,178 MW | 15,272 MW | 15,272 MW |
| 3 pm | 15,177 MW | 15,462 MW | 15,581 MW | 15,581 MW |
| 4 pm | 15,688 MW | 15,934 MW | 16,407 MW | 16,088 MW |
| 5 pm | 16,563 MW | 16,615 MW | 16,724 MW | 16,724 MW |
| 6 pm | 16,927 MW | 16,795 MW | 16,856 MW | 16,856 MW |
| 7 pm | 17,136 MW | 17,062 MW | 17,110 MW | 17,110 MW |
| 8 pm | 16,916 MW | 16,847 MW | 16,909 MW | 16,909 MW |
| 9 pm | 16,254 MW | 16,141 MW | 16,217 MW | 16,217 MW |
| 10 pm | 15,443 MW | 15,282 MW | 15,355 MW | 15,355 MW |
| 11 pm | 14,623 MW | 14,361 MW | 14,465 MW | 14,465 MW |
| midnight | 14,030 MW | 13,756 MW | 13,913 MW | 13,913 MW |